| Product type | C 1202 Metric/Inch version | 
| Range of digital display µm | ± 999 999.9 | 
| Range of analog display µm | ± 5000 , ± 2000 , ± 1000 , ± 300 , ± 100 , ± 30 , ± 10 , ± 3 | 
| Resolution µm | 0,01 , 0,1 , 1 | 
| Graduation mm | 500 , 200 , 100 , 20 , 10 , 2 , 1 , 0,2 | 
| Graduation value inches | .019" , .007" , .002" , .001" , .0002'' , .0001'' , .00002'' , .00001'' | 
| Display | TFT color display, 110 mm (4.3"), 480 x 272 pixels | 
| Refresh rate | 30 fps | 
| Probe inputs | 2 über N 1700 Module | 
| Compatibility | Millimar N 1700 | 
| Measuring combination | +A, -A, +B, -B, A+B, +A-B, -A+B, -A-B | 
| Features | 3 | 
| Test steps | 1 | 
| Dynamic functions | Max, Min, TIR (Max-Min), (Max+Min)/2, Average | 
| Configuration | Keyboard | 
| Data transmission rate | 30 Hz | 
| Error limit, digital display | 0.3% (min. 0.2 μm); 0.3% (min. 0.04 μm)*
 * (with N 1702 M-HR)
 | 
| Error limit, analog display | 0.25% of the end scale value / 0.3% of the displayed value | 
| Data interface | USB , Digimatic | 
| Hardware interfaces | USB , Digimatic , Control input , RS-485 , Micro SD slot for SD / SDHC cards up to 32 GB | 
| Control inputs | Control input programmable (functions and function sequences)
 | 
| Control outputs | 4 Steuerausgänge über N 1704 I/O | 
| Energy supply | Power source , 230 V/115 V; 50/60 Hz | 
| IP protection category | IP 42 | 
| Working temperature MIN | 10 °C | 
| Working temperature MAX | 35 °C | 
| Operating temperature from | 0 °C | 
| Operating temperature up to | 40 °C | 
| Range of digital display inch | ± 39" | 
| Range of analog display inches | ± .19" , ± .07" , ± .03'' , ± .01'' , ± .003'' , ± .001'' , ± .0004" , ± .0001'' |